The Maps of all States of India are available along with its respective guidebooks, these guide books shall have brief write up about the State on its History, Geography, Festivals & Fairs, Flora& Fauna, Seasons, Climate, People, Culture, Customs, Lifestyles, Languages, Religions, Arts, Architectures, Temples, Handicrafts, Industries and its Agriculture. It also has brief write ups about Districts of the State and important places lying in and around it. The State Map is printed at the size of 28”X40” with district boundaries demarcated with road and rail network with important tourist places, The Map is folded and kept along with the back cover page.
Maps | Scale | Size (in inches) |
|
---|---|---|---|
1 | Andhra Pradesh | 1:1,220,000 | 28 x 40 |
2 | Assam | 1:670,000 | 28 x 40 |
3 | Bihar | 1:1,000,000 | 20 x 30 |
4 | Chhattisgarh | 1:720,000 | 28 x 40 |
5 | Goa with Panaji | 1:150,000 | 28 x 40 |
6 | Gujarat | 1:700,000 | 28 x 40 |
7 | Haryana | 1:490,000 | 28 x 40 |
8 | Himachal Pradesh | 1:500,000 | 28 x 40 |
9 | Jammu & Kashmir | 1:1,100,000 | 23 x 36 |
10 | Jharkhand | 1:550,000 | 28 x 40 |
11 | Karnataka | 1:800,000 | 28 x 40 |
12 | Kerala | 1:570,000 | 28 x 40 |
13 | Madhya Pradesh | 1:1,000,000 | 28 x 40 |
14 | Maharashtra | 1:1,050,000 | 28 x 40 |
15 | Odisha | 1:1,150,000 | 20 x 30 |
16 | Punjab | 1:1,000,000 | 20 x 30 |
17 | Rajasthan | 1:1,200,000 | 28 x 40 |
18 | Sikkim | 1:200,000 | 20 x 30 |
19 | Tamil Nadu | 1:700,000 | 28 x 40 |
20 | Tamil Nadu (Tamil) | 1:700,000 | 28 x 40 |
21 | Uttarakhand | 1:460,000 | 28 x 40 |
22 | Uttar Pradesh | 1:1,160,000 | 28 x 40 |
23 | West Bengal | 1:1,100,000 | 28 x 40 |
The State Maps also available in various sizes, and these maps provided on demand. For further details contact support@ttkmaps.com