city maps
The Maps of all important cities of India are available along with its respective guidebooks, these guide books shall have brief write up about the City and also important places in and around the City, These guide books shall provides informations on Places of Interest, Accommodations, Eating outs, Essential Services and Healthcare about the City. The City Map is printed at the size of 28”X40” , folded and kept along with the back cover page.
Maps | Scale | Size (in inches) |
|
---|---|---|---|
1 | Agra & Jaipur | 1:17,500 | 28 x 40 |
2 | Ahmadabad | 1:20,000 | 28 x 40 |
3 | Allahabad | 1:15,500 | 20 x 30 |
4 | Bengaluru (with Area Maps) | 1:35,000 | 28 x 40 |
5 | Bhubaneshwar (with Cuttack & Puri) | 1:12,000 | 28 x 40 |
6 | Chandigarh (with Sector Maps) | 1:25,400 | 28 x 40 |
7 | Chennai (With Area Maps) | 1:25,000 | 28 x 40 |
8 | Coimbatore | 1:20,000 | 28 x 40 |
9 | Darjiling | 1:11,700 | 20 x 30 |
10 | Delhi (With Area Maps) | 1:51,000 | 28 x 40 |
11 | Greater Mumbai (With Area Maps) | 1:46,000 | 28 x 40 |
12 | Guwahati | Not to scale | 20 x 30 |
13 | Hyderabad | 1:27,500 | 28 x 40 |
14 | Kochi - Ernakulam | Not to Scale | 28 x 40 |
15 | Kolkata (with Salt Lake City) | 1:25,000 | 28 x 40 |
16 | Kolkata (Mini) | 1:25,000 | 28 x 40 |
17 | Lucknow & Kanpur | 1:25,000 | 20 x 30 |
18 | Madurai | 1:20,000 | 23 x 36 |
19 | Ooty & Mysuru | 1:15,000 &1:23,000 | 23 x 36 |
20 | Puducherry | Not to Scale | 28 x 40 |
21 | Pune | 1:20,000 | 28 x 40 |
22 | Shimla | 1:10,500 | 28 x 40 |
23 | Thiruvananthapuram | 1:20,000 | 28 x 40 |
24 | Tirupati & Tirumala | 1:13,000 & 1:8,500 | 20 x 30 |
25 | Varanasi | 1:25,000 | 20 x 30 |
26 | Vishakhapatnam | 1:27,750 | 28 x 40 |
27 | Ranchi | 1:44,000 | 20 x 30 |
28 | Nagpur | - |
The City Maps also available in various sizes, and these maps provided on demand. For further details contact support@ttkmaps.com