country maps
The Map of different countries (selective are available) at various sizes according to its informations.
Scale | Size (in inches) |
||
---|---|---|---|
1 | India - Political | 1:4,400,000 | 28 x 40 |
2 | India Special Effect | 1:4,400,000 | 28 x 40 |
3 | India Mini | 1:7,000,000 | 18 x 23 |
4 | India - Roads | 1:4,400,000 | 28 x 40 |
5 | India - Railways | 1:4,400,000 | 28 x 40 |
6 | Bhutan | 1:400,000 | 28 x 40 |
7 | Nepal | 1:850,000 | 28 x 40 |
8 | Sri Lanka | 1:680,000 | 20 x 30 |
9 | Singapore | 1:15,000 | 28 x 40 |
10 | USA | 1:4,900,000 | 28 x 40 |
The country map also available in various sizes, and these maps provided on demand. For further details contact support@ttkmaps.com